Triumph Modules and Suites
A product for every application in any business
| Module | Standard Base Pack |
Retail Management Suite |
Business Management Suite |
Job Costing Manager |
Point of Sale |
Fixed Assets Manager |
| General Ledger | ||||||
| Debtors |
||||||
| Creditors | ||||||
| Inventory | ||||||
| Bank Reconciliation | ||||||
| Electronic Funds Transfer | ||||||
| Point Of Sale | ||||||
| Job Costing | ||||||
| Job Quoting/Estimating | ||||||
| Time Clock | ||||||
| Sales Analysis | ||||||
| Sales Order Entry | ||||||
| Purchase Ordering | ||||||
| Purchase Requisitions | ||||||
| Bill Of Materials | ||||||
| Special Pricing | ||||||
| Manufacturer Catalogue | ||||||
| Fixed Assets | ||||||
| Multi Division | ||||||
| Multi Location Stock | ||||||
| Internal Stock Transfers | ||||||
| Foreign Debtors | ||||||
| Foreign Creditors | ||||||
| B2B eCommerce | ||||||
| Web Requisitions |
